Why Rent?
"Can I afford to buy?" A good question indeed, but another good question is "Can I afford to continue renting?" No matter what you're currently paying for rent, your total cash outlay over a period of years will probably add up to a much higher total than you may have realized. The following chart shows you how quickly the rent payments you're making add up, figuring in what this money would earn invested at 5% interest:
Rent Per Month |
Rent Payment 10 Years |
Rent Payment 20 Years |
Rent Payment 30 Years |
| $400 | $62,113.00 | $164,413.00 | $332,903.00 |
| $500 | $77,641.00 | $205,517.00 | $416,129.00 |
| $600 | $93,169.00 | $246,620.00 | $499,355.00 |
| $700 | $108,698.00 | $287,724.00 | $582,581.00 |
| $800 | $124,226.00 | $328,827.00 | $665,807.00 |
| $900 | $139,754.00 | $369,930.00 | $749,033.00 |
| $1000 | $155,282.00 | $411,034.00 | $832,259.00 |
| $1100 | $170,811.00 | $452,137.00 | $915,484.00 |
| $1200 | $186,339.00 | $493,240.00 | $998,710.00 |
| $1500 | $232,923.00 | $616,551.00 | $1,248,388.00 |
| $2000 | $310,565.00 | $822,067.00 | $1,664,517.00 |
| $2500 | $388,206.00 | $1,027,584.00 | $2,080,647.00 |
You Can Afford to Buy a Home!Let us show you how. We'll help you answer these questions:
Call 877-747-GCMC (877-747-4868) today to get started. |
![]() |

